<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Landlording.TV &#187; Setting Rental Rates</title>
	<atom:link href="http://www.landlording.tv/category/office/setting-rental-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.landlording.tv</link>
	<description>How to Organize &#38; Run a Profitable Rental Empire!</description>
	<lastBuildDate>Mon, 23 Aug 2010 22:15:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pet Security Deposits – Landlording TV – #33</title>
		<link>http://www.landlording.tv/2010/03/pet-security-deposits-%e2%80%93-landlording-tv-%e2%80%93-33/</link>
		<comments>http://www.landlording.tv/2010/03/pet-security-deposits-%e2%80%93-landlording-tv-%e2%80%93-33/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 23:10:26 +0000</pubDate>
		<dc:creator>Justin Palma</dc:creator>
				<category><![CDATA[In the Office]]></category>
		<category><![CDATA[Setting Rental Rates]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Free Online Landlord Software]]></category>
		<category><![CDATA[Hardwood Floors]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[landlording]]></category>
		<category><![CDATA[Math Formulas]]></category>
		<category><![CDATA[multifamily]]></category>
		<category><![CDATA[Paintint Hardwood Floors]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[rental properties]]></category>
		<category><![CDATA[Repairs]]></category>
		<category><![CDATA[Security Deposits]]></category>
		<category><![CDATA[Tenant Bookkeeping]]></category>

		<guid isPermaLink="false">http://landlording.tv/?p=550</guid>
		<description><![CDATA[Pet Security Deposits – Landlording TV – #33 A great question was asked on the blog about accepting Pets, what to charge for Pet Security Deposits and whether or not to charge extra rent.]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/hKJ3gdDBLgA%2Em4v" type="application/x-shockwave-flash" width="528" height="327" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p><b>Pet Security Deposits – Landlording TV – #33</b></p>
<p>A great question was asked on the blog about accepting Pets, what to charge for Pet Security Deposits and whether or not to charge extra rent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.landlording.tv/2010/03/pet-security-deposits-%e2%80%93-landlording-tv-%e2%80%93-33/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Setting Rental Rates: Step 3. How to gauge the Rental Market – #20</title>
		<link>http://www.landlording.tv/2009/11/how-to-gauge-the-rental-market/</link>
		<comments>http://www.landlording.tv/2009/11/how-to-gauge-the-rental-market/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 04:13:41 +0000</pubDate>
		<dc:creator>Justin Palma</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[In the Office]]></category>
		<category><![CDATA[Setting Rental Rates]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[landlording]]></category>
		<category><![CDATA[multifamily]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[rental properties]]></category>
		<category><![CDATA[Repairs]]></category>

		<guid isPermaLink="false">http://landlording.tv/?p=401</guid>
		<description><![CDATA[Setting Rental Rates: Step 3. How to gauge the Rental Market – Landlording TV &#8211; #20 The third step to setting Rental Rates is gauging your current rental market. Step 1 and 2 help you define the &#8220;goal&#8221; rent amount, but it&#8217;s only in our research that we see the realistic rent amount you&#8217;ll be [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/hKJ3gbHgLwA%2Em4v" type="application/x-shockwave-flash" width="528" height="327" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p><b>Setting Rental Rates: Step 3. How to gauge the Rental Market – Landlording TV &#8211; #20</b></p>
<p>The third step to setting Rental Rates is gauging your current rental market. Step 1 and 2 help you define the &#8220;goal&#8221; rent amount, but it&#8217;s only in our research that we see the realistic rent amount you&#8217;ll be able to get for your rental unit.</p>
<p>Landlord Lessons:</p>
<ul>
<li>How not knowing the current rental market can cost you HUNDREDs of dollars</li>
<li>How to very quickly find your realistic rental amount</li>
<li>How to set your pricing aggressively for the fastest way to fill your vacant unit. </li>
<li>Why every second your unit is vacant you are SPENDING money</li>
</ul>
<p><br/><br />
<b>The &#8220;Setting Rental Rates&#8221; Series on Landlording TV:</b></p>
<p><a href="http://landlording.tv/2009/09/setting-rental-rates-step-1/">Setting Rental Rates: Step 1 – #3</a><br />
<a href="http://landlording.tv/2009/09/security_deposits/">Setting Rental Rates: Step 2. Security Deposits – #6</a><br />
<a href="http://landlording.tv/2009/11/how-to-gauge-the-rental-market/">Setting Rental Rates: Step 3. How to gauge the Rental Market &#8211; #20</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.landlording.tv/2009/11/how-to-gauge-the-rental-market/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Setting Rental Rates: Step 2. Security Deposits – #6</title>
		<link>http://www.landlording.tv/2009/09/security_deposits/</link>
		<comments>http://www.landlording.tv/2009/09/security_deposits/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 15:58:53 +0000</pubDate>
		<dc:creator>Justin Palma</dc:creator>
				<category><![CDATA[In the Office]]></category>
		<category><![CDATA[Setting Rental Rates]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[landlording]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[rental properties]]></category>
		<category><![CDATA[Repairs]]></category>

		<guid isPermaLink="false">http://landlording.tv/?p=148</guid>
		<description><![CDATA[Watch Justin Palma explain the second of the three steps to properly setup an Apartment for financial success.  In this episode, learn the proper way to protect yourself &#8211; with Security Deposits: Protect yourself with Security Deposits Plan for the Worst Vandalism Insurance Typical Eviction Costs to make sure you are covered! Having a plan [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/hKJ3gZ_6IgA%2Em4v" type="application/x-shockwave-flash" width="528" height="327" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>Watch Justin Palma explain the second of the three steps to properly setup an Apartment for financial success.  In this episode, learn the proper way to protect yourself &#8211; with Security Deposits:</p>
<ul>
<li>Protect yourself with Security Deposits</li>
<li>Plan for the Worst</li>
<li>Vandalism Insurance</li>
<li>Typical Eviction Costs to make sure you are covered!</li>
</ul>
<p>Having a plan for income and protection are the first two steps, but whether or not you are able to reach your goals given the current Market Conditions is another question and the final step.<br />
<br/><br />
<b>The &#8220;Setting Rental Rates&#8221; Series on Landlording TV:</b></p>
<p><a href="http://landlording.tv/2009/09/setting-rental-rates-step-1/">Setting Rental Rates: Step 1 – #3</a><br />
<a href="http://landlording.tv/2009/09/security_deposits/">Setting Rental Rates: Step 2. Security Deposits – #6</a><br />
<a href="http://landlording.tv/2009/11/how-to-gauge-the-rental-market/">Setting Rental Rates: Step 3. How to gauge the Rental Market &#8211; #20</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.landlording.tv/2009/09/security_deposits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Rental Rates: Step 1 &#8211; #3</title>
		<link>http://www.landlording.tv/2009/09/setting-rental-rates-step-1/</link>
		<comments>http://www.landlording.tv/2009/09/setting-rental-rates-step-1/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 16:41:19 +0000</pubDate>
		<dc:creator>Justin Palma</dc:creator>
				<category><![CDATA[In the Office]]></category>
		<category><![CDATA[Setting Rental Rates]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[landlording]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[rental properties]]></category>
		<category><![CDATA[Repairs]]></category>

		<guid isPermaLink="false">http://landlording.tv/?p=36</guid>
		<description><![CDATA[Join Justin Palma in the office as he goes over the first of three steps to properly set an Apartment&#8217;s Rent amount.  In this episode, learn how to quickly formulate the amount of rental income necessary for success. Quickly calculate your Gross Expenses Include a budget for Return on Investment Include a budget for Rental [...]]]></description>
			<content:encoded><![CDATA[<p><center><embed src="http://blip.tv/play/hKJ3gZ2YSAA%2Em4v" type="application/x-shockwave-flash" width="528" height="327" allowscriptaccess="always" allowfullscreen="true"></embed></center></p>
<p>Join Justin Palma in the office as he goes over the first of three steps to properly set an Apartment&#8217;s Rent amount.  In this episode, learn how to quickly formulate the amount of rental income necessary for success.</p>
<ul>
<li>Quickly calculate your Gross Expenses</li>
<li>Include a budget for Return on Investment</li>
<li>Include a budget for Rental Repairs</li>
</ul>
<p>From this information, calculating what you need to get for the unit&#8217;s rent is easy! Learn whether or not the market will allow for this rental rate in the next episodes.<br />
<br/><br />
<b>The &#8220;Setting Rental Rates&#8221; Series on Landlording TV:</b></p>
<p><a href="http://landlording.tv/2009/09/setting-rental-rates-step-1/">Setting Rental Rates: Step 1 – #3</a><br />
<a href="http://landlording.tv/2009/09/security_deposits/">Setting Rental Rates: Step 2. Security Deposits – #6</a><br />
<a href="http://landlording.tv/2009/11/how-to-gauge-the-rental-market/">Setting Rental Rates: Step 3. How to gauge the Rental Market &#8211; #20</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.landlording.tv/2009/09/setting-rental-rates-step-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
